Yearly Export Data

Month White (MT) Other (MT) Black (MT) Total Quantity (MT) White (USD) Other (USD) Black (USD) Total Value (USD) White (VND/kg) Other (VND/kg) Black (VND/kg) White (US$/MT) Other (US$/MT) Black (US$/MT)
January 0 0 32 32 0 0 77,333 77,333 0 0 0 5,310 0 3,851
February 0 0 0 0 0 0 0 0 0 0 0 5,655 0 3,826
March 0 0 0 0 0 0 0 0 0 0 0 5,705 0 4,116
April 0 0 0 0 0 0 0 0 0 0 0 6,044 0 4,313
May 0 0 0 0 0 0 0 0 0 0 0 6,106 0 4,542
June 0 0 0 0 0 0 0 0 0 0 0 6,922 0 5,067
July 0 0 0 0 0 0 0 0 0 0 0 7,558 0 5,861
August 0 0 0 0 0 0 0 0 0 0 0 7,562 0 5,891
September 0 0 0 0 0 0 0 0 0 0 0 7,838 0 6,329
October 0 0 0 0 0 0 0 0 0 0 0 8,029 0 6,284
November 0 0 0 0 0 0 0 0 0 0 0 8,286 0 6,513
December 0 0 0 0 0 0 0 0 0 0 0 8,198 0 6,476
Month