Yearly Export Data

Month White (MT) Other (MT) Black (MT) Total Quantity (MT) White (USD) Other (USD) Black (USD) Total Value (USD) White (VND/kg) Other (VND/kg) Black (VND/kg) White (US$/MT) Other (US$/MT) Black (US$/MT)
January 0 0 32 32 0 0 77,333 77,333 0 0 0 0 0 0
February 0 0 0 0 0 0 0 0 0 0 0 0 0 0
March 0 0 0 0 0 0 0 0 0 0 0 0 0 0
April 0 0 0 0 0 0 0 0 0 0 0 0 0 0
May 0 0 0 0 0 0 0 0 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0 0 0 0 0 0
December 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Month